Oluyanju Didara Omi-pupọ 5B-6C(V8)
5B-6C(V8) jẹ iran kẹjọ Mẹrin-paramita omi Didara Oluyanju.Ohun elo naa rọrun lati lo, iṣedede giga ati ifihan kikun.O jẹ ohun elo giga-giga ti ile-iṣẹ wa ṣe deede si awọn ile-iṣẹ itujade orisun idoti.
1. Le ṣe ipinnu COD, Amonia Nitrogen, Lapapọ irawọ owurọ ati Turbidity.
2.Ṣeto eto awọ, eto ounjẹ ati eto akoko ni ọkan.
3.LCD awọ ti o ga-giga, iṣẹ ti eniyan ati rọrun lati lo.
4. Itupalẹ data oye, itupalẹ data ni iwo kan.
5.Le yi iwọn fonti pada, ifihan data diẹ sii ko o, ati awọn paramita ni alaye diẹ sii.
6. Ideri aabo aabo igbona ti a gbe wọle, rii daju aabo ati igbẹkẹle ti idanwo naa.
7.Aye orisun ina 100 ẹgbẹrun wakati.
8. Loke tito nkan lẹsẹsẹ iho, ni o ni bad idabobo, Layer Idaabobo, le fe ni se gbigbona.
9.Ṣe atilẹyin awọn ọna meji ti cuvette colorimetric ati tube colorimetric.
10.Ifihan iboju LCD awọ ati kika kika taara.
Orukọ ohun elo | Olona-paramita Water Quality Oluyanju | |||
Awoṣe ẹrọ | 5B-6C(V8) | |||
Nkan idanwo | COD | Amonia Nitrogen | Lapapọ irawọ owurọ | Turbidity |
Iwọn idanwo | 5-5000mg/L (apakan) | 0.02-30mg/L (apakan) | 0.002-10mg/L (apakan) | 0.5-400NTU |
Igbeyewo išedede | COOD<50mg/L,≤±10:COD>50mg/L,≤± 5: | ≤±10: | ≤±5: | ≤±5: |
Min laini idanwo | 0.1mg/L | 0.01mg/L | 0.001mg/L | 0.1NTU |
Akoko idanwo | 20 min | 10~15 min | 35~50 iṣẹju | 1 min |
Ilana ipele | 12pcs | 20pcs | 12pcs | Ko lopin |
Atunṣe | ≤±5: | ≤±5: | ≤±5: | ≤±5: |
Imọlẹ orisun aye | 100 ẹgbẹrun wakati | |||
Iduroṣinṣin opitika | ≤0.001A/10 iseju | |||
Idalọwọduro chlorine | [Cl-]﹤1000mg/L [Cl-]﹤4000mg/L (Aṣayan) | ─ | ─ | ─ |
Digestion otutu | 165 ℃ 0.5 ℃ | ─ | 120 ℃ 0.5 ℃ | ─ |
Akoko tito nkan lẹsẹsẹ | 10 min | ─ | 30 iṣẹju | ─ |
Colorimetric ọna | Tube / Cuvette | Tube / Cuvette | Tube / Cuvette | Cuvette |
Ibi ipamọ data | 12 ẹgbẹrun | |||
Nọmba ti tẹ | 56pcs | |||
Gbigbe data | USB/Infurarẹẹdi (Aṣayan) | |||
Iboju ifihan | LCD awọ(Ipinnu 320 X 240) | |||
Foliteji won won | AC220V | |||
Iyipada akoko | 3pcs | 3pcs | 3pcs | ─ |
●Gba awọn abajade ni igba diẹ
●Itumọ ti gbona itẹwe
●Ifojusi ti han taara laisi iṣiro
●Lilo reagent dinku, idinku idoti
●Išišẹ ti o rọrun, ko si lilo ọjọgbọn
●Le pese awọn reagents lulú, irọrun sowo, idiyele kekere
●Eyi jẹ tito nkan lẹsẹsẹ ati ẹrọ awọ gbogbo-ni-ọkan
Awọn ile-iṣẹ itọju omi idoti, awọn bureaus ibojuwo, awọn ile-iṣẹ itọju ayika, awọn ohun ọgbin kemikali, awọn ohun ọgbin elegbogi, awọn ohun elo aṣọ, awọn ile-iṣẹ ile-ẹkọ giga, ounjẹ ati awọn ohun mimu, ati bẹbẹ lọ.