Yàrá iboju ifọwọkan olona-paramita omi didara analyzer LH-T600
Lo spectrophotometry lati yara ati taara wiwọn ibeere atẹgun kemikali (COD), nitrogen amonia, irawọ owurọ lapapọ, nitrogen lapapọ, awọn ipilẹ ti o daduro, awọ, turbidity, awọn irin eru, awọn idoti Organic, awọn idoti eleto, ati bẹbẹ lọ ninu omi ni ibamu pẹlu awọn iṣedede ile-iṣẹ. awọn itọkasi ohun kan. 7-inch 1024 * 600 iboju ifọwọkan, 360 ° colorimetry yiyimode,ni kikun English ni wiwo, rọrun ati awọn ọna isẹ, ati awọn atilẹyin ara-da ekoro.
1. A ti fi idi ti tẹ naa mulẹ, ṣe atilẹyin wiwa atọka iwọn 40+, awọn ipo wiwọn 90+: wiwọn taara ti ibeere atẹgun kemikali (COD), nitrogen amonia, irawọ owurọ lapapọ, nitrogen lapapọ, awọn ipilẹ ti o daduro, awọ, turbidity, awọn irin eru, awọn idoti Organic ati inorganic pollutants, ọpọ colorimetric ọna, taara kika ti fojusi; ati atilẹyin awọn ohun aṣa 20, eto awọn tubes, awọn awopọ, awọn gigun gigun, ati awọn igbọnwọ funrararẹ;
2. 360° yiyi colorimetry: atilẹyin 25mm ati 16mm colorimetric tubes fun yiyi colorimetry, ati awọn atilẹyin 10-30mm cuvettes fun colorimetry;
3. Awọn iṣipopada ti a ṣe sinu: 960 awọn iṣiro, pẹlu 768 awọn ipele ti o ni idiwọn ati 192 atunṣe atunṣe, eyi ti a le pe bi o ti nilo;
4. Isọdiwọn ohun elo: isọdiwọn-ojuami-ọkan, isọdiwọn ilọ-iwọn deede; Laifọwọyi fipamọ awọn igbasilẹ ti tẹ boṣewa ati pe o le pe ni taara;
5. Ipo imugboroja + ti o wọpọ: Tẹ gun lati ṣafikun si awọn ohun ti o wọpọ, imukuro awọn wiwa leralera; ṣe akanṣe awọn paramita ohun elo imugboroja, awọn orukọ, awọn iwọn gigun, awọn igbọnwọ, colorimetry, ati bẹbẹ lọ;
6. Intanẹẹti ti oye ti iṣakoso Awọn nkan: ṣe atilẹyin Intanẹẹti Awọn nkan, le gbe data si Lianhua Cloud, ati ṣe atilẹyin iraye si awọn data data olumulo;
7. Isakoso igbanilaaye: Alakoso ti a ṣe sinu le ṣeto awọn igbanilaaye olumulo funrararẹ lati dẹrọ iṣakoso ati rii daju aabo data;
8. Isọdi ọfẹ: Awọn afihan idanwo le jẹ adani larọwọto ni ibamu si awọn iwulo gangan ati atilẹyin awọn iṣagbega nigbamii.
| Orukọ ọja | Yàrá olona-paramita omi didara itupale | |||
| Awoṣe | LH-T600 | |||
| Awọn nkan wiwọn | COD | NH3-N | TP | TN |
| Iwọn iwọn | (0-15000) mg/L | (0-160) mg/L | (0-100) mg/L | (0-150) mg/L |
| Nọmba ti ekoro | 960 | |||
| Yiye | ≤±5% | |||
| Atunṣe | ≤3% | |||
| Colorimetric ọna | 16mm / 25mm tube & 10mm / 30mm sẹẹli | |||
| Ipinnu | 0.001Abs | |||
| Eto isesise | Android | |||
| Ifihan | 7 inch 1024 * 600 iboju ifọwọkan | |||
| Titoju data | 5000 | |||
| Foliteji won won | AC 220V | |||
| Itẹwe | Itumọ ti gbona itẹwe | |||
| Iwọn | 5.4Kg | |||
| Iwọn | (420*300*181)mm | |||
| Ibaramu otutu | (5-40) ℃ | |||
| Ọriniinitutu ayika | ≤85% RH | |||
| Lilo agbara | 20W | |||
| Nọmba | Orukọ ise agbese | Ọna onínọmbà | Iwọn iwọn (mg/L) |
| 1 | COD | spectrophotometry tito nkan lẹsẹsẹ | 0-15000 |
| 2 | permanganate atọka | Potasiomu permanganate ifoyina spectrophotometry | 0.3-5 |
| 3 | Amonia Nitrogen - Nessler | spectrophotometry reagent Nessler | 0-160 (ipin) |
| 4 | Amonia nitrogen-salicylic acid | spectrophotometry salicylic acid | 0.02-50 |
| 5 | Lapapọ Fọsifọru-Ammonium Molybdate | Ammonium molybdate spectrophotometry | 0-12 (ipin) |
| 6 | Lapapọ irawọ owurọ-vanadium molybdenum ofeefee | Vanadium molybdenum ofeefee spectrophotometry | 2-100 |
| 7 | lapapọ nitrogen | Chromotropic Acid Spectrophotometry | 1-150 |
| 8 | Turbidity | Formazine spectrophotometry | 0-400NTU |
| 9 | Chroma | Platinum koluboti awọ | 0-500Hazen |
| 10 | daduro okele | colorimetry taara | 0-1000 |
| 11 | bàbà | BCA Fọtometry | 0.02-50 |
| 12 | irin | o-phenanthroline spectrophotometry | 0.01-50 |
| 13 | nickel | Diacetyl oxime spectrophotometry | 0.1-40 |
| 14 | chromium hexavalent | diphenylcarbazide spectrophotometry | 0.01-10 |
| 15 | chromium lapapọ | diphenylcarbazide spectrophotometry | 0.01-10 |
| 16 | asiwaju | Xylenol Orange Spectrophotometry | 0.05-50 |
| 17 | sinkii | Zinc reagent spectrophotometry | 0.1-10 |
| 18 | cadmium | Dithizone spectrophotometry | 0.1-5 |
| 19 | manganese | Potasiomu periodate spectrophotometry | 0.01-50 |
| 20 | fadaka | Cadmium Reagent 2B Spectrophotometry | 0.01-8 |
| 21 | antimony | 5-Br-PADAP spectrophotometry | 0.05-12 |
| 22 | koluboti | 5-Chloro-2- (pyridylazo) -1,3-diaminobenzene spectrophotometry | 0.05-20 |
| 23 | iyọ nitrogen | Chromotropic Acid Spectrophotometry | 0.05-250 |
| 24 | nitrogen nitrite | Naphthylethylenediamine hydrochloride spectrophotometry | 0.01-6 |
| 25 | sulfide | methylene blue spectrophotometry | 0.02-20 |
| 26 | Sulfate | spectrophotometry Barium chromate | 5-2500 |
| 27 | Phosphate | Ammonium molybdate spectrophotometry | 0-25 |
| 28 | Fluoride | Fluorine Reagent Spectrophotometry | 0.01-12 |
| 29 | cyanide | barbituric acid spectrophotometry | 0.004-5 |
| 30 | free chlorine | N, N-diethyl-1.4phenylenediamine spectrophotometry | 0.1-15 |
| 31 | Lapapọ chlorine | N, N-diethyl-1.4phenylenediamine spectrophotometry | 0.1-15 |
| 32 | erogba oloro | DPD spectrophotometry | 0.1-50 |
| 33 | ozone | Indigo spectrophotometry | 0.01-1.25 |
| 34 | Yanrin | Silikoni molybdenum blue spectrophotometry | 0.05-40 |
| 35 | formaldehyde | Acetylacetone spectrophotometry | 0.05-50 |
| 36 | aniline | Naphthylethylenediamine azo hydrochloride spectrophotometry | 0.03-20 |
| 37 | Nitrobenzene | Ipinnu awọn agbo ogun nitro lapapọ nipasẹ ọna spectrophotometric | 0.05-25 |
| 38 | phenol iyipada | 4-Aminoantipyrine Spectrophotometry | 0.01-25 |
| 39 | anionic surfactant | Methylene blue spectrophotometry | 0.05-20 |
| 40 | Trimethylhydrazine | Sodium ferrocyanide spectrophotometry | 0.1-20 |













